Industrial WIRE SUPPLY COMPANY
Manufacturers of Low Carbon & Stainless Steel Bar & Wire supplying customers across Canada & the USA since 1973


Wire Diameter Conversion Table
|
Wire Gauge |
Wire Diameter |
Indwisco Standard Sizes |
|||||
| Nº | inch | mm | iinch | mm | |||
| 0000000 (7/0) | 0.500 | 12.700 | 1/2" | 0.500 | 12.700 | ||
| 000000 (6/0) | 0.464 | 11.786 | |||||
| 00000 (5/0) | 0.432 | 10.973 | 7/16" | 0.437 | 11.113 | ||
| 0000 (4/0) | 0.400 | 10.160 | |||||
| 000 (3/0) | 0.372 | 9.449 | 3/8" | 0.375 | 9.525 | ||
| 00 (2/0) | 0.348 | 8.839 | |||||
| 0 (1/0) | 0.324 | 8.230 | 5/16" | 0.312 | 7.938 | ||
| 1 | 0.300 | 7.620 | |||||
| 2 | 0.276 | 7.010 | |||||
| 3 | 0.252 | 6.401 | 1/4" | 0.250 | 6.350 | ||
| 4 | 0.232 | 5.893 | |||||
| 5 | 0.212 | 5.385 | 3/16" | 0.187 | 4.763 | ||
| 6 | 0.192 | 4.877 | |||||
| 7 | 0.176 | 4.470 | |||||
| 8 | 0.160 | 4.064 | 8Ga | 0.160 | 4.064 | ||
| 9 | 0.144 | 3.658 | 9Ga | 0.144 | 3.658 | ||
| 10 | 0.128 | 3.251 | 1/8" | 0.125 | 3.175 | ||
| 11 | 0.116 | 2.946 | 11Ga | 0.116 | 2.946 | ||
| 12 | 0.104 | 2.642 | 12Ga | 0.104 | 2.642 | ||
| 13 | 0.092 | 2.337 | 13Ga | 0.092 | 2.337 | ||
| 14 | 0.080 | 2.032 | 14Ga | 0.080 | 2.032 | ||
*All Indwisco Standard Sizes are stocked on our floor, either in coil on carriers, in standard 12ft. bar or can be easily produced within 2-3 days. All standard sizes are cold drawn, +/- .001".
Non-Standard Sizes: Indwisco is capable of producing any non-standard diameter you require, cold drawn +/- .001", typically within one week. Simply contact us for a quote or with any questions today!
1-9010 Keele Street, Concord
Ontario, Canada, L4K 2N2